Finch PG
Finch PG is a double-conversion online UPS with a output power factor 0.9 providing higher power density, delivering 12.5% more power when compared with conventional UPS (designed with output power factor of 0.8). Finch PG is with DSP technology and active input power factor correction design to ensure better output voltage conditions, power quality and power performance at all times. Its dual mains inputs will secure the power reliability in areas with poor power quality.
Features & Benefits
Technical Specifications
Documentation
- Online double conversion UPS
- Input power factor corrector 0.99 (PFC)
- Automatic bypass, allow to transfer the load to the mains in case of overload or internal fault
- Output Power factor of 0.9
- Configurable as Single Phase Input & Output or Three Phase Input and Single Phase output on 10KVA
- Hot standby configuration to ensure the availability of quality power to mission critical applications
- Battery cold start feature allows UPS to be powered on from the battery without utility
- Can be paralleled upto 3 units for capacity and/or redundancy
- Flexible/settable battery configuration
MODEL | Finch PG | |||||
Configuration | 3-phase in / 3-phase out | 3-phase in / 1-phase out | ||||
Capacity | l0KVA | 20KVA | 30KVA | l0KVA | 20KVA | |
Capacity | 9KW | 18KW | 27KW | 9KW | 18KW | |
INPUT | ||||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||||
Input Voltage Range | 190-520 VAC (3-phase) at 50% load 305-478 VAC (3-phase) at 100% load |
|||||
Frequency Range | 46~54 Hz or 56~64Hz | |||||
Power Factor | ≥ 0.99 @ 100% Load | |||||
OUTPUT | ||||||
Output Voltage | 3 x 400 VAC (3Ph+N) | 220/230/240VAC (1Ph+N) | ||||
AC Voltage Regulation | ±1% | |||||
Frequency Range | 46~54Hz | |||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||||
Current Crest Ratio | 3:1 (max.) | |||||
Harmonic Distortion | ≤2% THD (Linear Load) ≤5% THD (Non-linear Load) |
|||||
Transfer Time | Zero | |||||
Waveform (Batt. Mode) | Pure Sinewave | |||||
Overload | 105% - 110% : 10mins; 110% - 130% - 1 min; >130% - 3 sec | |||||
EFFICIENCY | ||||||
AC Mode | 90.5% | 91.5% | 92.1% | 91.50% | 91.50% | |
ECO Mode | 96% | 97% | ||||
BATTERY | ||||||
Battery Type | SMF VRLA/Vented Battery | |||||
Numbers | 20 Nos (18 - 20 adjustable) | |||||
Typical Recharge Time | 9 hours recover to 90% capacity | |||||
Charging Current (max.) | 4A | 4A | 12A | 4A | 4A | |
INDICATORS | ||||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer and Fault | |||||
PHYSICAL | ||||||
Dimension, xW xH (mm) |
592 X 250 X 826 | 592 X 250 X 826 | 815 X 250 X 826 | 592 X 250 X 826 | 592 X 250 X 826 | |
Net Weight (kg) | 38 | 40 | 64 | 28 | 40 | |
Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||||
Noise Level | Less than 60dB @ 1 Meter | |||||
MANAGEMENT | ||||||
Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | |||||
Optional RS485 | SNMP, Modbus(RS485) and Potential Free Contact |
All specifications are subject to change
Custom models available on request
ENQUIRY
CUSTOMER SUPPORT
078 1000 9955

MOBILE APP
