Finch PW
Finch PW is specifically designed for operation in poor power quality areas. Finch PW provides high power density with long backup time in compact size. It's ideal for ATMs, banking and other business critical applications where a higher backup time is required. Finch PW provides the flexibility to adjust charging current from 1A to 6A according to different applications and the possibility to have an additional charger to support longer backup times.
Features & Benefits
Technical Specifications
Documentation
- Online double conversion UPS.
- Input power factor corrector 0.99 (PFC)
- Automatic bypass, allow to transfer the load to the mains in case of overload or internal fault
- Configurable as Single Phase Input & Output or Three Phase Input and Single Phase output on 10KVA
- Inbuilt Isolation Transformer (optional) provides a galvanic isolation between the mains and the loads
- Hot standby Configuration to ensure the availability of Quality power to mission critical applications
- Battery cold start feature allows UPS to be powered on from the battery without utility
- Inbuilt Manual bypass in 6 & 10KVA to facilitate concurrent maintenance without disturbing the loads
- Compact and reduced foot print with inbuilt battery on 1 - 6KVA
Model | ||||||
Configuration | Single Phase with Ground | |||||
Configuration | 3-phase in / 3-phase out | 3-phase in / 1-phase out | ||||
Capacity | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | |
Capacity | 800W | 1.6KW | 2.4KW | 4.8KW | 8KW | |
INPUT | ||||||
Nominal Voltage | 200/208/220/230/240VAC | |||||
Input Voltage Range | 110-300V AC (at 50% Load) or 160-280V AC (at 100% Load) |
110-300V AC (at 50% Load) or 176-300V AC (at 100% Load) |
||||
Frequency Range | 40 Hz -70 Hz | 46 Hz -54 Hz | ||||
Power Factor | ≥ 0.99@ Nominall Voltage (100% load) | |||||
OUTPUT | ||||||
Output Voltage | 200/208/220/230/240VAC | |||||
Voltage Regulation | ±1% | |||||
Frequency Range (Synchronized Range) | 47 - 53 Hz | 46 - 54 Hz | ||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz | 50 Hz ± 0.1 Hz | ||||
Current Crest Ratio | 3:1 | |||||
Harmonic Distortion | ≤3% THO (Linear Load) ≤6% THO (Non-Linear Load) |
≤3% THO (Linear Load) ≤5% THO (Non-Linear Load) |
||||
Waveform (Batt. Mode) | Pure Sinewave | |||||
Overload | 105%- 110%: 10mins; 110%- 130%- 1 min; >130%- 10 sec | |||||
EFFICIENCY | ||||||
AC Mode | 88% | 88% | 90% | 92% | 93% | |
BATTERY | ||||||
Built in Battery | Battery Type | 12 V/9Ah | 12 V/7Ah | 12 V/7Ah | 12 V/7Ah | |
Numbers | 2 | 8 | 8 | 16 | ||
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||
Charging Current (max.) | 1A | 1A / 2A | ||||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||||
Numbers | 3 | 6 | 6 | 16 or 20 | ||
Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | 1 A/2A/ 4A (Adjustable, 4A is only available) | ||||
Additional Charger | 12A | 12A | 12A | 4A | 4A | |
INDICATORS | ||||||
LCD | Load Level, Battery level, AC mode, Battery mode, Bypass mode and Fault indicators | |||||
PHYSICAL | ||||||
Standard Model | Dimension, D x W x H(mm) | 282 X 145 X 220 | 397 X 145 X 220 | 421 x 190 x 318 | 369 X 190 X 688 | |
Net Weight (kg) | 9.8 | 17 | 27.6 | 61 | ||
Long-run Model | Dimension, D x W x H(mm) | 282 X 145 X 220 | 397 X 145 X 220 | 369 X 190 x318 | 442 X 190 X 318 | |
Net Weight (kg) | 4.1 | 6.8 | 7.4 | 12 | 16 | |
PHYSICAL | ||||||
Humidity | 20-90 % RH @ 0- 40"C (Non-condensing) | |||||
Noise Level | Less than 58dB @ 1 Meter | |||||
MANAGEMENT | ||||||
Smart RS-232 / USB | Supports Windows®2000/2003/XP/Vista/2008, Windows®7/8, Linux and MAC | |||||
Optional RS485 | SNM P, Modbus(RS485) and Potential Free Contact |
All specifications are subject to change
Custom models available on request
ENQUIRY
CUSTOMER SUPPORT
078 1000 9955

MOBILE APP
