Finch RT
Finch RT delivers a high quality of power with an efficiency of upto 96% in online double conversion (VFI Mode) mode using advanced three level technology and with the flexibility of rack mount or tower mount installation. The system is designed with an output power factor of unity IKVA-KW) providing higher power density, delivers 11 % more power when compared with the conventional UPS (designed with 0.9PF).
Features & Benefits
Technical Specifications
Documentation
- Online Double Conversion UPS protecting loads from all types of power quality issues
- Self-aging function enable user to test UPS at customer site without load
- Failure waveform record function help to solve problem quickly
- Compatible for Rack/Tower Installation
- Can be paralleled upto 4 untis for increased battery availability
- Flexible/settable battery configuration
- Full load test on site with less than 10% of the total power capacity
- Battery cold start feature allows UPS to be powered on from the battery without utility
- Wide tolerance of the input voltage reduces switchovers to battery mode, prolonging battery life.
- delivers 11% more power when compared with the conventional UPS (designed with 0.9PF)
- Green and energy saving: AC/AC efficiency upto 96%, input power factor>0.99 while input THDi<3%
Model | FINCH RT | FINCH RT | |||
Model | 6KVA/KW | 10KVA/KW | |||
INPUT | |||||
Acceptable Input Voltage | 110 VAC~288VAC with 50% Load | ||||
Phase | Single phase in, Single phase out | ||||
Transfer Voltage Range | 220 VAC / 230 VAC / 240 VAC | ||||
Input Power Factor | ≥ 0.99 | ||||
Input Current Distortion | <4% | ||||
Input Frequency Range | 40~70 Hz | ||||
OUTPUT | |||||
Power | 6 KVA | 10 KVA | |||
Power (kW) | 6 KW | 10 KW | |||
Output Voltage | Pure Sine Wave | ||||
Voltage Regulation | ± 1 % | ||||
Output Frequency | (50±0.1) Hz default (Battery Mode) | ||||
Efficiency | Upto 95% in online mode | ||||
Noise (@ 1 meter) | |||||
Overload Capability (Inverter) | 110% for 1O mins, 125% for 1 mins and 150% for 30 sec | ||||
Crest Factor | 3:1 | ||||
BATTERY | |||||
Quantity | PCS 16 - 20 Nos Settable | ||||
Cold Start | Available | ||||
Standard Charging Current | 5A max, Settable | 5A max, Settable | |||
INDICATOR & ALARM | |||||
Display | LED+LCD | ||||
INTERFACE | |||||
Smart RS232 | Standard Cable | ||||
EPO | NC | ||||
RS485 (option) | Installed in the intelligent slot | ||||
SNMP (option) | Power Management from SNMP Manager and Web Browser | ||||
OPTION | |||||
Parallel | Upto 4 units | ||||
Super Charger | 12A | ||||
MECHANICAL | |||||
WXDXH (mm) | 440*550*86 | 440*550*86 | |||
Net Weight (Kgs) | 16 | 18 | |||
Package Weight (Kgs) | 18 | 21 | |||
Rack/ Tower | Rack/Tower | ||||
Color | Black default |
All specifications are subject to change
Custom models available on request
ENQUIRY
CUSTOMER SUPPORT
078 1000 9955

MOBILE APP
