Three Phase Online UPS Falcon 5000
Falcon 5000 range of IGBT based rectifier Three Phase Online UPS systems are designed, for the data security and business continuity of today’s networked and cloud environment. Its unique modular design and compact footprint comes with variety of special features which are uncommon in this category of UPS Systems.
Features & Benefits
Technical Specifications
Documentation
- 32 bit DSP controlled UPS
- IGBT based rectifier
- Input current THDi < 3%
- Input PF near unity
- Inbuilt galvanic isolation
- Space vector modulation technique
- 7.2" TFT Graphics Display
- True RMS reading of more than 25 different parameters of UPS
- High end interfacing options
- Superior output quality ; Output voltage distortion < 1%*
- Unique modular design, offering lowest MTTR
- Compact system, lowest footprint to kVA ratio in its category
- Advance thermal design and monitoring
*For linear load
Rating in KVA | 200 | 300 | 400 | 500 | 600 | ||
Input | |||||||
Nominal Voltage | 415 V AC 3 ph+N (± 15%) | ||||||
Nominal frequency | 50 Hz (46 to 54Hz) (60 Hz Optional) | ||||||
Power Factor | ≥ 0.99 | ||||||
THD i | < 3% | ||||||
Topology | 32 bit DSP controlled | ||||||
Battery Voltage | 600 V DC | ||||||
Output | |||||||
Power in KW | 180 | 270 | 360 | 450 | 540 | ||
Power Factor | 0.6 to Unity within KVA and KW rating | ||||||
Voltage | 400 V / 415 V AC (± 1%) 3 Ph (380V/ 440 V Optional) | ||||||
Frequency | 50 Hz (± 0.1 Hz) | ||||||
Transient Response | ± 5%, recovery within one cycle to 98% | ||||||
Waveform | Sinusoidal | ||||||
Total Harmonic Distortion | < 2% max for Linear Load, < 3% max for Non-Linear Load (Ref IEEE 62040-3) |
||||||
Overload Capacity | 110% for 60 min, 125% for 10 min, 150% for 60 sec | ||||||
Inverter Efficiency (Ref. IEC 60146-1-1) | up to 96%, (ECO mode - up to 98 %) | ||||||
Bypass | |||||||
Voltage & Frequency | 415 V AC , 15%, 50 Hz (± 2.5%) | ||||||
Transfer Time | Synchronous mode : No break, Asynchronous mode < 10 ms |
||||||
Environment | |||||||
Operating Temperature | 0 to 40° C | ||||||
Storage Temperature | 0 to 70° C | ||||||
Relative Humidity | up to 95% RH (Non-condensing) | ||||||
Maximum Operating Altitude | 1000 m (without de-rating) | ||||||
Acoustic Noise @ 1m (Ref. ISO 3746) | < 68 dBA | < 70 dBA | < 72 dBA | < 74 dBA | |||
Enclosure Protection Grade | IP 20 | ||||||
Ventilation | Forced air cooling | ||||||
Cable Entry | Bottom | ||||||
Dimensions in mm | |||||||
Width | 1400 | 1600 | 2100 | 2100 | |||
Depth | 900 | 900 | 900 | 1000 | |||
Height | 1750 | 1750 | 1750 | 1950 | |||
Cabinet Finish | RAL 7016, Texture Finish | ||||||
Testing Standards | IEC 62040-3 | ||||||
Communication | |||||||
Interface & Protocol | RS 232 | ||||||
Available Options | SNMP, MODBUS, Web based monitoring |
Specifications are subject to change without prior notice due to constant improvement in design & technology.
Custom models available on request.
ENQUIRY
CUSTOMER SUPPORT
078 1000 9955

MOBILE APP
