THREE PHASE ONLINE UPS Falcon 7000M
The Falcon 7000 range of VFI (double conversion mode) Three Phase Online UPS from 25 – 900 KVA is the first high power, transformer free UPS which has been designed specifically for the harsh power and site conditions found in India and other emerging markets.
Features & Benefits
Technical Specifications
Documentation
- Online Hot swappable power modules
- Static bypass module
- Modular design with N+X redundancy
- Battery Cold Start feature
- Independent LCD display for each module
- Smart Sleep mode for energy saving & prolonging life of system
- Monitor runtime of critical components
General | ||||
Frame Capacity | 150 KVA | 250 KVA | 180 KVA | 300 KVA |
Capacity | 25-150KVA | 25-250KVA | 30 -180KVA | 30-300KVA |
Power Module Type | 25KVA | 25KVA | 30KVA | 30KVA |
Input | ||||
Phase | 3 Phases+Neutral+Ground | |||
Voltage | 400/415V | |||
Frequency | 50/60Hz | |||
Power Factor | >0.99 | |||
THDi | THDi < 3% | |||
Voltage Range | - 25% to + 15% @ 100% Load | |||
- 45% to + 15% @40% Load | ||||
Output | ||||
Voltage | 400/415V | |||
Voltage Regulation | +/-1% | |||
THDu | THD | |||
Power Factor | 1.0 | 0.9 | ||
Crest Factor | 3:1 | |||
Overload Capability | 110% for 1 hour; 125% for 1 O minutes ;150% for1 minute; > 150% for 200ms | |||
Battery | ||||
Voltage | 40 Battery System. | |||
Charger Power | 20% of System Power | |||
System | ||||
System Efficiency | Online mode: upto 96%; ECO mode: upto 99% | |||
Display | 10.4" LCD+LED, Colour Touch Screen +Keyboard | |||
Interface | Standard: RS232, RS485, Dry contacts, USB, Optional: SNMP, Expansion dry contact card. |
|||
Operation Temperature | 0~40 deg C | |||
Storage Temperature | -40~70 deg C | |||
Relative Humidity | 0~95%(non -condensing) | |||
Noise | 72dB@ 100% load, 68dB@ 45% load (1 meter away) | |||
Altitude of Operation | s1000, load deration for higher altitude. | |||
Physical | ||||
Cabinet | ||||
Dimension (W'D*H)(mm) | 600 X 1100 X 1600 | 600 X 1100 X 2000 | 600 X 1100 X 1600 | 600 X 1100 X 2000 |
Weig ht in Kgs - Ca bi net without Power Modules | 170 Kgs | 220 Kgs | 170 Kgs | 220 Kgs |
Weight in Kgs - Power Modules | 32Kgs | 34Kgs | ||
Protection class | IP20 | |||
Colour | Black | |||
Applicable Standards | ||||
Safety | IEC 62040-1 | |||
EMC | IEC 62040-2 | |||
Performance | IEC 62040-3 |
*Range can be customised to customer requirement
*Specifications are subject to change
ENQUIRY
CUSTOMER SUPPORT
078 1000 9955

MOBILE APP
